| Agenda Item: | [Resolution 728] | 
                        
                            | Resolution(s): | Resolution 728 | 
                        
                            | Description of work: | Rev. 2000 Resolution. Study operational and technical means that could facilitate sharing between narrow band non-GSO MSS and services in the bands 470 - 862 MHz including those where the broadcasting service is allocated, with the potential for a future conference to make an allocation. | 
                        
                            | Lead Study Group:: | SG 8 | 
                        
                            | Working Parties: | WP 6E, WP 7E, WP 8A, WP 8D, WP 9D | 
                        
                            | How Visualyse products can help: | Visualyse can be used to analyse non-GSO MSS systems under 1 GHz and calculate interference to/from other services including the Broadcast Service. Its flexibility means it is capable of analysing a wide range of possible mitigation techniques. | 
                        
                            |  |  | 
                        
                            | Previous | Next |